⠀
⠀
Special machine for screen printing on rigid materials such as ceramic glass for hobs, tempered glass for microwave oven doors, oven linings, display panels, etc.
Technical data:
ESC-ATMATLINE GS 710 | ESC-ATMATLINE GS 712 | |
screen printing machine | ||
material thickness | 3.0 – 6.0 mm | 3.0 – 6.0 mm |
printing capacity | 420 P/H | 420 P/H |
max. printing size | 700 x 1000 mm | 700 x 1000 mm |
min. printing size | 300 x 300 mm | 1100 x 1300 mm |
max. outer frame size | 1200 x 1400 mm | 1100 x 1300 mm |
min. outer frame size | 950 x 950 mm | 950 x 950 mm |
weight | approx. 4240 kg | approx. 4240 kg |
dimensions (LxWxH) | 2130 x 1800 x 1624 mm | 3290 x 1700 x 2190 mm |
pre-registration station | ||
infeed height | 1000 ± 10 mm | 1000 ± 10 mm |
drive | servo motor + reducer + tooth belt | servo motor + reducer + tooth belt |
infeed speed | 15 ~ 750 mm/sec. | 30 ~ 285 mm/sec. |
material size | 300 x 300 ~ 700 x 1000 mm | 300 x 300 ~ 750 x 1200 mm |
stacking quantity | 25 pcs | 25 pcs |
weight | approx. 720 kg | approx. 720 kg |
Dimensions (LxWxH) | 1860 x 1300 x 2026 mm | 2000 x 1320 x 2026 mm |
loading station | ||
infeed height | 1000 ± 10 mm | 1000 ± 10 mm |
drive | servo motor + reducer + tooth belt | servo motor + reducer + tooth belt |
infeed speed | 15 – 750 mm/sec. | 30 – 285 mm/sec. |
material size | 300 x 300 – 700 x 1000 mm | 300 x 300 – 750 x 1200 mm |
weight | approx. 415 kg | approx. 415 kg |
dimensions (LxWxH) | 1570 x 1350 x 1160 mm | 2090 x 1350 x 1160 mm |
ATMALINE GS710 fully automatic line | ||
printing line weight | approx. 4731kg | approx. 4731kg |
dimensions (LxWxH) | 8500 x 3153 x 2222 mm | 8500 x 3753 x 2222 mm |
Subject to technical modifications.