⠀
⠀
Precision fully automatic screen printing machine for highest demands with CCD camera system for quality printing on flat materials such as foils, paper, etc.
This includes e.g. EL foils, light guide plates, BEF foils, touch screens, membrane keyboards, flexible printed circuits, etc.
ESC-ATMATIC MF66/F | ESC-ATMATIC MF88/F | ESC-ATMATIC MF66/FI | |
vacuum area | 750 x 750 mm | 740 x 740 mm | 750 x 750 mm |
vacuum table area | 600 x 600 mm | 950 x 950 mm | 600 x 600 mm |
max. printing size + material size | 600 x 600 mm | 800 x 800 mm | 500 x 500 mm |
min. printing size + material size | 300 x 300 mm | 400 x 400 mm | 300 x 250 mm |
material thickness | 0.1 - 1 mm | 0.05 – 1.0 mm | 0.05 – 6.0 mm |
max. frame size | 1100 x 1100 mm | 1300 x 1300 mm | 1100 x 1100 mm |
min. frame size | 900 x 900 mm | 1050 x 1050 mm | 900 x 900 mm |
frame profile | 25 - 45 mm | 25 - 45 mm | 25 - 45 mm |
table height | 920 + 60 mm | 942 + 30 mm | 920 + 60 mm |
travel accuracy of the printing table | ± 0.01 mm | ± 0.01 mm | ± 0.01 mm |
printing table speed | < 1 sec. | < 1 sec. | < 1 sec. |
squeegee angle | 20 ± 15 ° | 20 ± 15 ° | 20 ± 15 ° |
squeegee inclination angle | ± 2.5 ° | ±5° | ± 2.5 ° |
max. printing speed | approx. 240 p/h | approx. 240 p/h | approx. 240 p/h |
digitally adjustable squeegee pressure | 3 – 63 kg | 3 - 62 kg | 3 – 63 kg |
working pressure | 5 - 6 bar | 5 - 7 bar | 5 - 7 bar |
air consumption | 60 l/min. | 76 l/min. | |
mains supply | 3 phase, 400 V / 50/60 Hz | 3 phase, 400 V, 60Hz | 3 phase, 400 V / 50/60 Hz |
power | approx. 5 kW | approx. 5 kW | approx. 5 kW |
weight | 2080 kg | 2200 kg | 3410 kg |
dimensions (BxTxH) approx. | 4300 x 1700 x 1800 mm | 3060 x 1860 x 1910 mm | 6950 x 2020 x 2020 mm |
Subject to technical modifications.